Fixture remains stationary while moveable stamping head decorates flat or contoured surfaces.
Capable of decorating 360 degrees around cylindrical parts such as cosmetic cases, cups, flower pots and other similar parts.
Applies Hot Stamp Foil or Heat Transfers to pen barrels and pen caps. The R-070 is also available in a Pencil Model.
Various roll-on conveyor models from 6″ to 12″ conveyor widths. Used for stamping foil to flat surfaces on a variety of substrates.
Applies decorative foil to flat surfaces on a variety of substrates. The roller height is adjustable to fit various part heights.
Roll-On conveyor for stamping foil to flat surfaces on a variety of substrates.
The R-1200 and CPS Conveyor Line of equipment decorates a wide range of substrates from leather to wood.
Roll -On conveyor for stamping foil to flat surfaces on a variety of substrates.
Applies Heat Transfers using eyemark registration on flat surfaces up to 18 inches in length. Capable of applying a wide range of Hot Stamp applications.
60″ wide roll on to apply decorative foils to large flat surfaces/substrates.
Vertical roll-on application for round, oval applications with or without taper.
Vertical roll-on application with pivoting system. This machine decorates round, oval containers with or without taper.
Vertical roll-on application with pivoting system. This machine decorates round, oval containers with or without taper.
Offering two models of Hot Stamping machinery.
The R-300 Roll-On Conveyor applies decorative foil to flat surfaces on a variety of substrates. The roller height is adjustable to accommodate stamping different parts.
The R-300 and CPS Resource, Inc. Conveyor Line of equipment effortlessly decorates a wide range of substrates. Some of those substrates include: leather, vinyl, plastics and wood.
STANDARD FEATURES
ELECTRICAL CONTROLS
SPECIFICATIONS
R-200 Conveyor Roll-On
Max Stamping Pressure | 250 Kgf / cm2 / 500 PSI |
Stamping Roller Size | 58.5 x 125 x 200mm 2.30″ x 5″ x 8″ |
Stamping Roller Stroke | 40-60mm / 1.5″x 2.25″ |
Head Adjusting Distance | 0-150mm / 0-6″ |
Conveyor Width | 220mm / 8.66″ |
Conveyor Length | 1200mm / 48″ |
Max Foil Width | 220mm / 8.66″ |
Heaters | 220 V x 500 watts, 6 each |
Machine Weight | 550 Kg/1200 lb. |
Voltage Required | 220 V x Single Phase x 60 Hz |
Machine Size (W,L,H) | 1000x700x1600mm 39″x27″x62″ |
Stamping speed/sec | 0-150mm/0-6″ |
Air Supply | 5-6 Bar / 70-90 PSI |
R-300 Conveyor Roll-On
Max Stamping Pressure | 250 Kgf / cm2 / 500 PSI |
Stamping Roller Size | 58.5 x 125 x 300mm 2.30″ x 5″ x 12″ |
Stamping Roller Stroke | 40-60mm / 1.5″x 2.25″ |
Head Adjusting Distance | 0-150mm / 0-6″ |
Conveyor Width | 320mm / 12.5″ |
Conveyor Length | 1200mm / 48″ |
Max Foil Width | 320mm / 12.5″ |
Heaters | 220 V x 500 watts, 6 each |
Machine Weight | 550 Kg/1200 lb. |
Voltage Required | 220 V x Single Phase x 60 Hz |
Machine Size (W,L,H) | 1000x700x1600mm 39″x27″x62″ |
Stamping speed/sec | 0-150mm/0-6″ |
Air Supply | 5-6 Bar / 70-90 PSI |
| Back to Top |
This 48″ Roll-On machine can apply decorative foils to large flat surfaces up to 48″ wide and from 1/8″ to 6″ thick. The R-1200 and CPS Conveyor Line of equipment effortlessly decorates a wide range of substrates. Some of those substrates include: leather, vinyl, plastics and wood.
ELECTRICAL CONTROLS
SPECIFICATIONS
Max Stamping Pressure | 6 ton |
Head Stroke | 50mm |
Conveyor Speed | 7-12 m/min |
Stamping width | Max 1220mm |
Stamping Roller | 200 x 1240mm |
Voltage Required | 220 V x Three Phase |
Machine Weight | 1500 Kg |
Machine Size (W,L,H) | 1325x1410x1959mm |
Air Pressure | 5-6 Kgf/cm2 |
Power Rating | 7.5 Kw |
| Back to Top |
The R-070 Vertical Roll-On machine is used to decorate 360° around cylindrical parts such as cosmetic cases, cups, flower pots and other similar parts.
Model R-070 Rotary Index Table
The Rotary Index Table, shown at the left, is an optional feature that can be used for increased production.
STANDARD FEATURES
OPTIONS
• Multicolor heat transfer indexing system with dual photo eye registration with easy to adjust left to right and front to back transfer placement
• Tooling fixtures
• Rotary indexing tables
• Auto eject systems
• Fully automated systems
• Pneumatic powered slide tables
• Automatic feed bowls
• XYR tables
SPECIFICATIONS
Max Stamping Pressure | 180 Kg / 1/4 Ton |
Stamping Roller Size | 58.5x125x70mm/2.30″x5″x3″ |
Stamping Roller Stroke | 63mm/2.25″ |
Roller Height Adjustment | 0-200mm/0-8″ |
Max Foil Width | 0-100mm/0-4″ |
Heaters | 220V x 500 watts, 3 each |
Voltage Required | 220 V, Single phase, 60 Hz |
Machine Weight | 450 Kg/850 lbs. |
Machine Size (LxWxH) | 750x700x1750mm/30″x27″x690″ |
Air Supply | 5-6 Bar/70-90 PSI |
| Back to Top |
The R-070 Automatic Pen machine applies hot stamp foil and heat transfers to pen barrels and pen caps. The R-070 Model is also available as an Automatic Pencil machine which decorates pencils with hot stamp foil and heat transfers.
R-070 Automatic Feed System
This machine has a production rate of 25 Pens each per minute.
STANDARD FEATURES
SPECIFICATIONS
MODEL R-070 AUTO PENCIL | |
Max Stamping Pressure | 180 Kg / 400lb. |
Stamping Roller Size | 58.5x125x200mm/2.30″x5″x8″ |
Stamping Roller Stroke | 40-60 mm / 1.5 x 2.25″ |
Head Adjusting Distance | 0-50 mm / 0-2″ |
Conveyor Width | 200mm / 8″ |
Conveyor Length | 520mm / 20.5″ |
Maximum Foil Width | 200mm / 8″ |
Heaters | 220 V x 500 watts, 4 each |
Voltage Required | 220 V, Single Phase, 60 Hz |
Machine Weight | 550 Kg / 1215 lbs. |
Machine Size | 750x800x1960mm / 30″x32″x77″ |
Production Rate | 25 each / min. |
Air Supply | 5-6 Bar / 70-90 PSI |
MODEL R-070 AUTO PEN | |
Max Stamping Pressure | 250 Kg / cm2 / 500lb. |
Stamping Roller Size | 58.5x125x100mm/2.30″x5″x4″ |
Stamping Roller Stroke | 40-60 mm / 1.5 x 2.25″ |
Head Adjusting Distance | 0-100 mm / 0-4″ |
Conveyor Width | 140mm / 5.5″ |
Conveyor Length | 520mm / 20.5″ |
Maximum Foil Width | 100mm / 4″ |
Heaters | 220 V x 500 watts, 3 each |
Voltage Required | 220 V, Single Phase, 60 Hz |
Machine Weight | 550 Kg / 1100 lbs. |
Machine Size | 1225x1226x1875mm / 49″x50″x75″ |
Production Rate | 25 -30 each / min. |
Air Supply | 5-6 Bar / 70-90 PSI |
| Back to Top |
This machine is used primarily to apply Foil or Heat Transfers to elongated parts. The operation of the DRT-200 eliminates air entrapment during the foiling process.
Model DRT-200 Control Panel
Pictured is the manual control panel of the DRT-200. The manual controls allow step by step operation for part placement and set-up.
Applications
The DRT-200 is ideal for:
STANDARD FEATURES
SPECIFICATIONS
Max Stamping Pressure | 250 Kg / 500lb. |
Stamping Roller Size | 58.5x125x200mm / 2.30″x5″x8″ |
Stamping Head Stroke | 0-75 mm / 0-3″ |
Head Adjusting Distance | 0-150 mm |
Table Stroke | 0-850mm / 0-33″ |
Possible Stamping Size (W,L,H) | 200x700x550mm / 8″x27.5″x21″ |
Actual Output pcs/hour | 150-250 each / hour |
Maximum Foil Width | 200mm / 8″ |
Foil Feed Distance | 0-750mm / 0-30″ |
Heaters | Ceramic 500 watts, 6 each |
Voltage Required | 220 V, Single phase, 60 Hz |
Machine Weight | 850 Kg / 1875 lbs. |
Machine Size | 1800x700x2050mm / 70″x27″x80″ |
Air Supply | 5-6 Bar / 70-90 PSI |
| Back to Top |
© 2023 CPS Resources Inc. | Theme: Shk Corporate by Webriti